ID|NAME|COST|TYPE|POWER|TOUGHNESS|ORACLE|SET|RARITY|ARTIST|COLLNUM|TEXT|PROPERTIES
438469|Island||Basic Land-- Island|||U|Duel Decks: Merfolk vs. Goblins|Land|Steven Belledin|29|U|
438501|Mountain||Basic Land-- Mountain|||R|Duel Decks: Merfolk vs. Goblins|Land|Steven Belledin|61|R|
438442|Aquitect's Will|{U}|Tribal Sorcery - Merfolk|||Put a flood counter on target land. That land is an Island in addition to its other types for as long as it has a flood counter on it. If you control a Merfolk, draw a card.|Duel Decks: Merfolk vs. Goblins|Common|Dimitar|2|Put a flood counter on target land. That land is an Island in addition to its other types for as long as it has a flood counter on it. If you control a Merfolk, draw a card.|
438473|Battle Squadron|{3}{R}{R}|Creature - Goblin|*|*|Flying<br>Battle Squadron's power and toughness are each equal to the number of creatures you control.|Duel Decks: Merfolk vs. Goblins|Uncommon|Mark Tedin|33|Flying<br>Battle Squadron's power and toughness are each equal to the number of creatures you control.|
438466|Blighted Cataract||Land|||{T}: Add {C}.<br>{5}{U}, {T}, Sacrifice Blighted Cataract: Draw two cards.|Duel Decks: Merfolk vs. Goblins|Uncommon|Vincent Proce|26|{T}: Add {C}.<br>{5}{U}, {T}, Sacrifice Blighted Cataract: Draw two cards.|
438498|Blighted Gorge||Land|||{T}: Add {C}.<br>{4}{R}, {T}, Sacrifice Blighted Gorge: It deals 2 damage to any target.|Duel Decks: Merfolk vs. Goblins|Uncommon|Jung Park|58|{T}: Add {C}.<br>{4}{R}, {T}, Sacrifice Blighted Gorge: It deals 2 damage to any target.|
438474|Boggart Brute|{2}{R}|Creature - Goblin Warrior|3|2|Menace <i>(This creature can't be blocked except by two or more creatures.)</i>|Duel Decks: Merfolk vs. Goblins|Common|Igor Kieryluk|34|Menace <i>(This creature can't be blocked except by two or more creatures.)</i>|
438496|Brittle Effigy|{1}|Artifact|||{4}, {T}, Exile Brittle Effigy: Exile target creature.|Duel Decks: Merfolk vs. Goblins|Rare|John Avon|56|{4}, {T}, Exile Brittle Effigy: Exile target creature.|
438475|Brute Strength|{1}{R}|Instant|||Target creature gets +3/+1 and gains trample until end of turn.|Duel Decks: Merfolk vs. Goblins|Common|Wayne Reynolds|35|Target creature gets +3/+1 and gains trample until end of turn.|
438443|Claustrophobia|{1}{U}{U}|Enchantment - Aura|||Enchant creature<br>When Claustrophobia enters the battlefield, tap enchanted creature.<br>Enchanted creature doesn't untap during its controller's untap step.|Duel Decks: Merfolk vs. Goblins|Common|Ryan Pancoast|3|Enchant creature<br>When Claustrophobia enters the battlefield, tap enchanted creature.<br>Enchanted creature doesn't untap during its controller's untap step.|
438476|Cleaver Riot|{4}{R}|Sorcery|||Creatures you control gain double strike until end of turn. <i>(They deal both first-strike and regular combat damage.)</i>|Duel Decks: Merfolk vs. Goblins|Uncommon|Dave Kendall|36|Creatures you control gain double strike until end of turn. <i>(They deal both first-strike and regular combat damage.)</i>|
438465|Cold-Eyed Selkie|{1}{G/U}{G/U}|Creature - Merfolk Rogue|1|1|Islandwalk <i>(This creature can't be blocked as long as defending player controls an Island.)</i><br>Whenever Cold-Eyed Selkie deals combat damage to a player, you may draw that many cards.|Duel Decks: Merfolk vs. Goblins|Rare|Jaime Jones|25|Islandwalk <i>(This creature can't be blocked as long as defending player controls an Island.)</i><br>Whenever Cold-Eyed Selkie deals combat damage to a player, you may draw that many cards.|
438444|Concentrate|{2}{U}{U}|Sorcery|||Draw three cards.|Duel Decks: Merfolk vs. Goblins|Uncommon|rk post|4|Draw three cards.|
438477|Ember Hauler|{R}{R}|Creature - Goblin|2|2|{1}, Sacrifice Ember Hauler: Ember Hauler deals 2 damage to any target.|Duel Decks: Merfolk vs. Goblins|Uncommon|Steve Prescott|37|{1}, Sacrifice Ember Hauler: Ember Hauler deals 2 damage to any target.|
438445|Engulf the Shore|{3}{U}|Instant|||Return to their owners' hands all creatures with toughness less than or equal to the number of Islands you control.|Duel Decks: Merfolk vs. Goblins|Rare|Cliff Childs|5|Return to their owners' hands all creatures with toughness less than or equal to the number of Islands you control.|
438446|Essence Scatter|{1}{U}|Instant|||Counter target creature spell.|Duel Decks: Merfolk vs. Goblins|Common|Jon Foster|6|Counter target creature spell.|
438499|Forgotten Cave||Land|||Forgotten Cave enters the battlefield tapped.<br>{T}: Add {R}.<br>Cycling {R} <i>({R}, Discard this card: Draw a card.)</i>|Duel Decks: Merfolk vs. Goblins|Common|Noah Bradley|59|Forgotten Cave enters the battlefield tapped.<br>{T}: Add {R}.<br>Cycling {R} <i>({R}, Discard this card: Draw a card.)</i>|
438478|Foundry Street Denizen|{R}|Creature - Goblin Warrior|1|1|Whenever another red creature enters the battlefield under your control, Foundry Street Denizen gets +1/+0 until end of turn.|Duel Decks: Merfolk vs. Goblins|Common|Raoul Vitale|38|Whenever another red creature enters the battlefield under your control, Foundry Street Denizen gets +1/+0 until end of turn.|
438479|Gempalm Incinerator|{2}{R}|Creature - Goblin|2|1|Cycling {1}{R} <i>({1}{R}, Discard this card: Draw a card.)</i><br>When you cycle Gempalm Incinerator, you may have it deal X damage to target creature, where X is the number of Goblins on the battlefield.|Duel Decks: Merfolk vs. Goblins|Uncommon|Mark Behm|39|Cycling {1}{R} <i>({1}{R}, Discard this card: Draw a card.)</i><br>When you cycle Gempalm Incinerator, you may have it deal X damage to target creature, where X is the number of Goblins on the battlefield.|
438480|Ghostfire|{2}{R}|Instant|||Ghostfire is colorless.<br>Ghostfire deals 3 damage to any target.|Duel Decks: Merfolk vs. Goblins|Common|Cyril Van Der Haegen|40|Ghostfire is colorless.<br>Ghostfire deals 3 damage to any target.|
438497|Goblin Charbelcher|{4}|Artifact|||{3}, {T}: Reveal cards from the top of your library until you reveal a land card. Goblin Charbelcher deals damage equal to the number of nonland cards revealed this way to any target. If the revealed land card was a Mountain, Goblin Charbelcher deals double that damage instead. Put the revealed cards on the bottom of your library in any order.|Duel Decks: Merfolk vs. Goblins|Rare|Jesper Ejsing|57|{3}, {T}: Reveal cards from the top of your library until you reveal a land card. Goblin Charbelcher deals damage equal to the number of nonland cards revealed this way to any target. If the revealed land card was a Mountain, Goblin Charbelcher deals double that damage instead. Put the revealed cards on the bottom of your library in any order.|
438481|Goblin Chieftain|{1}{R}{R}|Creature - Goblin|2|2|Haste <i>(This creature can attack and {T} as soon as it comes under your control.)</i><br>Other Goblin creatures you control get +1/+1 and have haste.|Duel Decks: Merfolk vs. Goblins|Rare|Sam Wood|41|Haste <i>(This creature can attack and {T} as soon as it comes under your control.)</i><br>Other Goblin creatures you control get +1/+1 and have haste.|
438482|Goblin Diplomats|{1}{R}|Creature - Goblin|2|1|{T}: Each creature attacks this turn if able.|Duel Decks: Merfolk vs. Goblins|Rare|Izzy|42|{T}: Each creature attacks this turn if able.|
438483|Goblin Glory Chaser|{R}|Creature - Goblin Warrior|1|1|Renown 1 <i>(When this creature deals combat damage to a player, if it isn't renowned, put a +1/+1 counter on it and it becomes renowned.)</i><br>As long as Goblin Glory Chaser is renowned, it has menace. <i>(It can't be blocked except by two or more creatures.)</i>|Duel Decks: Merfolk vs. Goblins|Uncommon|Greg Staples|43|Renown 1 <i>(When this creature deals combat damage to a player, if it isn't renowned, put a +1/+1 counter on it and it becomes renowned.)</i><br>As long as Goblin Glory Chaser is renowned, it has menace. <i>(It can't be blocked except by two or more creatures.)</i>|
438484|Goblin Goon|{3}{R}|Creature - Goblin Mutant|6|6|Goblin Goon can't attack unless you control more creatures than defending player.<br>Goblin Goon can't block unless you control more creatures than attacking player.|Duel Decks: Merfolk vs. Goblins|Rare|Steve Prescott|44|Goblin Goon can't attack unless you control more creatures than defending player.<br>Goblin Goon can't block unless you control more creatures than attacking player.|
438485|Goblin Grenade|{R}|Sorcery|||As an additional cost to cast this spell, sacrifice a Goblin.<br>Goblin Grenade deals 5 damage to any target.|Duel Decks: Merfolk vs. Goblins|Uncommon|Kev Walker|45|As an additional cost to cast this spell, sacrifice a Goblin.<br>Goblin Grenade deals 5 damage to any target.|
438486|Goblin Rabblemaster|{2}{R}|Creature - Goblin Warrior|2|2|Other Goblin creatures you control attack each combat if able.<br>At the beginning of combat on your turn, create a 1/1 red Goblin creature token with haste.<br>Whenever Goblin Rabblemaster attacks, it gets +1/+0 until end of turn for each other attacking Goblin.|Duel Decks: Merfolk vs. Goblins|Rare|Svetlin Velinov|46|Other Goblin creatures you control attack each combat if able.<br>At the beginning of combat on your turn, create a 1/1 red Goblin creature token with haste.<br>Whenever Goblin Rabblemaster attacks, it gets +1/+0 until end of turn for each other attacking Goblin.|
438487|Goblin Razerunners|{2}{R}{R}|Creature - Goblin Warrior|3|4|{1}{R}, Sacrifice a land: Put a +1/+1 counter on Goblin Razerunners.<br>At the beginning of your end step, you may have Goblin Razerunners deal damage equal to the number of +1/+1 counters on it to target player or planeswalker.|Duel Decks: Merfolk vs. Goblins|Rare|Raymond Swanland|47|{1}{R}, Sacrifice a land: Put a +1/+1 counter on Goblin Razerunners.<br>At the beginning of your end step, you may have Goblin Razerunners deal damage equal to the number of +1/+1 counters on it to target player or planeswalker.|
438488|Goblin Ringleader|{3}{R}|Creature - Goblin|2|2|Haste<br>When Goblin Ringleader enters the battlefield, reveal the top four cards of your library. Put all Goblin cards revealed this way into your hand and the rest on the bottom of your library in any order.|Duel Decks: Merfolk vs. Goblins|Uncommon|Gabor Szikszai|48|Haste<br>When Goblin Ringleader enters the battlefield, reveal the top four cards of your library. Put all Goblin cards revealed this way into your hand and the rest on the bottom of your library in any order.|
438489|Goblin Tunneler|{1}{R}|Creature - Goblin Rogue|1|1|{T}: Target creature with power 2 or less can't be blocked this turn.|Duel Decks: Merfolk vs. Goblins|Common|Jesper Ejsing|49|{T}: Target creature with power 2 or less can't be blocked this turn.|
438490|Goblin Wardriver|{R}{R}|Creature - Goblin Warrior|2|2|Battle cry <i>(Whenever this creature attacks, each other attacking creature gets +1/+0 until end of turn.)</i>|Duel Decks: Merfolk vs. Goblins|Uncommon|Chippy|50|Battle cry <i>(Whenever this creature attacks, each other attacking creature gets +1/+0 until end of turn.)</i>|
438447|Harbinger of the Tides|{U}{U}|Creature - Merfolk Wizard|2|2|You may cast Harbinger of the Tides as though it had flash if you pay {2} more to cast it. <i>(You may cast it any time you could cast an instant.)</i><br>When Harbinger of the Tides enters the battlefield, you may return target tapped creature an opponent controls to its owner's hand.|Duel Decks: Merfolk vs. Goblins|Rare|Svetlin Velinov|7|You may cast Harbinger of the Tides as though it had flash if you pay {2} more to cast it. <i>(You may cast it any time you could cast an instant.)</i><br>When Harbinger of the Tides enters the battlefield, you may return target tapped creature an opponent controls to its owner's hand.|
438491|Hordeling Outburst|{1}{R}{R}|Sorcery|||Create three 1/1 red Goblin creature tokens.|Duel Decks: Merfolk vs. Goblins|Uncommon|Zoltan Boros|51|Create three 1/1 red Goblin creature tokens.|
438448|Inkfathom Divers|{3}{U}{U}|Creature - Merfolk Soldier|3|3|Islandwalk <i>(This creature can't be blocked as long as defending player controls an Island.)</i><br>When Inkfathom Divers enters the battlefield, look at the top four cards of your library, then put them back in any order.|Duel Decks: Merfolk vs. Goblins|Common|Steven Belledin|8|Islandwalk <i>(This creature can't be blocked as long as defending player controls an Island.)</i><br>When Inkfathom Divers enters the battlefield, look at the top four cards of your library, then put them back in any order.|
438492|Krenko, Mob Boss|{2}{R}{R}|Legendary Creature - Goblin Warrior|3|3|{T}: Create X 1/1 red Goblin creature tokens, where X is the number of Goblins you control.|Duel Decks: Merfolk vs. Goblins|Rare|Karl Kopinski|52|{T}: Create X 1/1 red Goblin creature tokens, where X is the number of Goblins you control.|
438493|Krenko's Command|{1}{R}|Sorcery|||Create two 1/1 red Goblin creature tokens.|Duel Decks: Merfolk vs. Goblins|Common|Karl Kopinski|53|Create two 1/1 red Goblin creature tokens.|
438467|Lonely Sandbar||Land|||Lonely Sandbar enters the battlefield tapped.<br>{T}: Add {U}.<br>Cycling {U} <i>({U}, Discard this card: Draw a card.)</i>|Duel Decks: Merfolk vs. Goblins|Common|Noah Bradley|27|Lonely Sandbar enters the battlefield tapped.<br>{T}: Add {U}.<br>Cycling {U} <i>({U}, Discard this card: Draw a card.)</i>|
438449|Master of the Pearl Trident|{U}{U}|Creature - Merfolk|2|2|Other Merfolk creatures you control get +1/+1 and have islandwalk. <i>(They can't be blocked as long as defending player controls an Island.)</i>|Duel Decks: Merfolk vs. Goblins|Rare|Ryan Pancoast|9|Other Merfolk creatures you control get +1/+1 and have islandwalk. <i>(They can't be blocked as long as defending player controls an Island.)</i>|
438441|Master of Waves|{3}{U}|Creature - Merfolk Wizard|2|1|Protection from red<br>Elemental creatures you control get +1/+1.<br>When Master of Waves enters the battlefield, create a number of 1/0 blue Elemental creature tokens equal to your devotion to blue. <i>(Each {U} in the mana costs of permanents you control counts toward your devotion to blue.)</i>|Duel Decks: Merfolk vs. Goblins|Mythic Rare|Svetlin Velinov|1|Protection from red<br>Elemental creatures you control get +1/+1.<br>When Master of Waves enters the battlefield, create a number of 1/0 blue Elemental creature tokens equal to your devotion to blue. <i>(Each {U} in the mana costs of permanents you control counts toward your devotion to blue.)</i>|
438450|Merfolk Looter|{1}{U}|Creature - Merfolk Rogue|1|1|{T}: Draw a card, then discard a card.|Duel Decks: Merfolk vs. Goblins|Uncommon|Austin Hsu|10|{T}: Draw a card, then discard a card.|
438451|Merfolk Sovereign|{1}{U}{U}|Creature - Merfolk|2|2|Other Merfolk creatures you control get +1/+1.<br>{T}: Target Merfolk creature can't be blocked this turn.|Duel Decks: Merfolk vs. Goblins|Rare|Jesper Ejsing|11|Other Merfolk creatures you control get +1/+1.<br>{T}: Target Merfolk creature can't be blocked this turn.|
438452|Merfolk Wayfinder|{2}{U}|Creature - Merfolk Scout|1|2|Flying<br>When Merfolk Wayfinder enters the battlefield, reveal the top three cards of your library. Put all Island cards revealed this way into your hand and the rest on the bottom of your library in any order.|Duel Decks: Merfolk vs. Goblins|Uncommon|Christopher Moeller|12|Flying<br>When Merfolk Wayfinder enters the battlefield, reveal the top three cards of your library. Put all Island cards revealed this way into your hand and the rest on the bottom of your library in any order.|
438453|Merrow Reejerey|{2}{U}|Creature - Merfolk Soldier|2|2|Other Merfolk creatures you control get +1/+1.<br>Whenever you cast a Merfolk spell, you may tap or untap target permanent.|Duel Decks: Merfolk vs. Goblins|Uncommon|Greg Staples|13|Other Merfolk creatures you control get +1/+1.<br>Whenever you cast a Merfolk spell, you may tap or untap target permanent.|
438454|Mind Spring|{X}{U}{U}|Sorcery|||Draw X cards.|Duel Decks: Merfolk vs. Goblins|Rare|Mark Zug|14|Draw X cards.|
438455|Misdirection|{3}{U}{U}|Instant|||You may exile a blue card from your hand rather than pay this spell's mana cost.<br>Change the target of target spell with a single target.|Duel Decks: Merfolk vs. Goblins|Rare|Mathias Kollros|15|You may exile a blue card from your hand rather than pay this spell's mana cost.<br>Change the target of target spell with a single target.|
438494|Relentless Assault|{2}{R}{R}|Sorcery|||Untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase.|Duel Decks: Merfolk vs. Goblins|Rare|Christopher Moeller|54|Untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase.|
438456|Rootwater Hunter|{2}{U}|Creature - Merfolk|1|1|{T}: Rootwater Hunter deals 1 damage to any target.|Duel Decks: Merfolk vs. Goblins|Uncommon|Brom|16|{T}: Rootwater Hunter deals 1 damage to any target.|
438457|Scroll Thief|{2}{U}|Creature - Merfolk Rogue|1|3|Whenever Scroll Thief deals combat damage to a player, draw a card.|Duel Decks: Merfolk vs. Goblins|Common|Alex Horley-Orlandelli|17|Whenever Scroll Thief deals combat damage to a player, draw a card.|
438458|Streambed Aquitects|{1}{U}{U}|Creature - Merfolk Scout|2|3|{T}: Target Merfolk creature gets +1/+1 and gains islandwalk until end of turn. <i>(It can't be blocked as long as defending player controls an Island.)</i><br>{T}: Target land becomes an Island until end of turn.|Duel Decks: Merfolk vs. Goblins|Common|William O'Connor|18|{T}: Target Merfolk creature gets +1/+1 and gains islandwalk until end of turn. <i>(It can't be blocked as long as defending player controls an Island.)</i><br>{T}: Target land becomes an Island until end of turn.|
438495|Tarfire|{R}|Tribal Instant - Goblin|||Tarfire deals 2 damage to any target.|Duel Decks: Merfolk vs. Goblins|Common|Omar Rayyan|55|Tarfire deals 2 damage to any target.|
438459|Tidal Courier|{3}{U}|Creature - Merfolk|1|2|When Tidal Courier enters the battlefield, reveal the top four cards of your library. Put all Merfolk cards revealed this way into your hand and the rest on the bottom of your library in any order.<br>{3}{U}: Tidal Courier gains flying until end of turn.|Duel Decks: Merfolk vs. Goblins|Uncommon|Slawomir Maniak|19|When Tidal Courier enters the battlefield, reveal the top four cards of your library. Put all Merfolk cards revealed this way into your hand and the rest on the bottom of your library in any order.<br>{3}{U}: Tidal Courier gains flying until end of turn.|
438460|Tidal Warrior|{U}|Creature - Merfolk Warrior|1|1|{T}: Target land becomes an Island until end of turn.|Duel Decks: Merfolk vs. Goblins|Common|Daren Bader|20|{T}: Target land becomes an Island until end of turn.|
438461|Tidal Wave|{2}{U}|Instant|||Create a 5/5 blue Wall creature token with defender. Sacrifice it at the beginning of the next end step.|Duel Decks: Merfolk vs. Goblins|Common|Brian Snoddy|21|Create a 5/5 blue Wall creature token with defender. Sacrifice it at the beginning of the next end step.|
438462|Tidebinder Mage|{U}{U}|Creature - Merfolk Wizard|2|2|When Tidebinder Mage enters the battlefield, tap target red or green creature an opponent controls. That creature doesn't untap during its controller's untap step for as long as you control Tidebinder Mage.|Duel Decks: Merfolk vs. Goblins|Rare|John Severin Brassell|22|When Tidebinder Mage enters the battlefield, tap target red or green creature an opponent controls. That creature doesn't untap during its controller's untap step for as long as you control Tidebinder Mage.|
438463|Triton Tactics|{U}|Instant|||Up to two target creatures each get +0/+3 until end of turn. Untap those creatures. At this turn's next end of combat, tap each creature that was blocked by one of those creatures this turn and it doesn't untap during its controller's next untap step.|Duel Decks: Merfolk vs. Goblins|Uncommon|Jack Wang|23|Up to two target creatures each get +0/+3 until end of turn. Untap those creatures. At this turn's next end of combat, tap each creature that was blocked by one of those creatures this turn and it doesn't untap during its controller's next untap step.|
438464|Wake Thrasher|{2}{U}|Creature - Merfolk Soldier|1|1|Whenever a permanent you control becomes untapped, Wake Thrasher gets +1/+1 until end of turn.|Duel Decks: Merfolk vs. Goblins|Rare|Jesper Ejsing|24|Whenever a permanent you control becomes untapped, Wake Thrasher gets +1/+1 until end of turn.|
438472|Warren Instigator|{R}{R}|Creature - Goblin Berserker|1|1|Double strike<br>Whenever Warren Instigator deals damage to an opponent, you may put a Goblin creature card from your hand onto the battlefield.|Duel Decks: Merfolk vs. Goblins|Mythic Rare|Svetlin Velinov|32|Double strike<br>Whenever Warren Instigator deals damage to an opponent, you may put a Goblin creature card from your hand onto the battlefield.|
