﻿Mass,1,0,0,0,0,0,0,0,0,0,0,SI|kilogram|kg
Length,0,1,0,0,0,0,0,0,0,0,0,SI|meter|m
Time,0,0,1,0,0,0,0,0,0,0,0,SI|second|s
Electric Current,0,0,0,1,0,0,0,0,0,0,0,SI|ampere|A
Temperature,0,0,0,0,1,0,0,0,0,0,0,SI|Kelvin|°K
Amount of Substance,0,0,0,0,0,1,0,0,0,0,0,SI|mole|mol
Luminous Intensity,0,0,0,0,0,0,1,0,0,0,0,SI|candela|cd
Money,0,0,0,0,0,0,0,1,0,0,0,Default|dollar|dollar
Angle,0,0,0,0,0,0,0,0,1,0,0,SI|radian|rad
Solid Angle,0,0,0,0,0,0,0,0,0,1,0,SI|steradian|sr
Information,0,0,0,0,0,0,0,0,0,0,1,Default|bit|bit

Absement,0,1,1,0,0,0,0,0,0,0,0,SI|meter*second|m*s
Acceleration,0,1,-2,0,0,0,0,0,0,0,0,SI|meter/second²|m/s²
Acoustic Impedance,1,-4,-1,0,0,0,0,0,0,0,0,SI|pascal*second/meter³|Pa*s/m³
Angular Acceleration,0,0,-2,0,0,0,0,0,1,0,0,SI|radian/second²|rad/s²
Angular Displacement,0,1,0,0,0,0,0,0,-1,0,0,SI|meter/radian|m/rad
Angular Momentum,1,2,-1,0,0,0,0,0,0,0,0,SI|kilogram*meter²/second|kg*m²/s
Angular Velocity,0,0,-1,0,0,0,0,0,1,0,0,SI|radian/second|rad/s
Area,0,2,0,0,0,0,0,0,0,0,0,SI|meter²|m²
Area Density,1,-2,0,0,0,0,0,0,0,0,0,SI|kilogram/meter²|kg/m²
Capacitance,-1,-2,4,2,0,0,0,0,0,0,0,SI|farad|F
Catalytic Activity Concentration,0,-3,-1,0,0,1,0,0,0,0,0,SI|katal/meter³|kat/m³
Crackle,0,1,-5,0,0,0,0,0,0,0,0,SI|meter/second⁵|m/s⁵
Current Density,0,-2,0,1,0,0,0,0,0,0,0,SI|ampere/meter²|A/m²
Density,1,-3,0,0,0,0,0,0,0,0,0,SI|kilogram/meter³|kg/m³
Dynamic Viscosity,1,0,-2,0,0,0,0,0,0,0,0,SI|joule/meter²|J/m²
Electric Charge,0,0,1,1,0,0,0,0,0,0,0,SI|coulomb|C
Electric Charge Density,0,-3,1,1,0,0,0,0,0,0,0,SI|coulomb/meter³|C/m³
Electric Conductance,-1,-2,3,2,0,0,0,0,0,0,0,SI|siemen|S
Electric Conductivity,-1,-3,3,2,0,0,0,0,0,0,0,SI|siemen/meter|S/m
Electric Dipole Moment,0,1,1,1,0,0,0,0,0,0,0,SI|coulomb*meter|C*m
Electric Displacement Field,0,-2,1,1,0,0,0,0,0,0,0,SI|coulomb/meter²|C/m²
Electric Field Strength,1,1,-3,-1,0,0,0,0,0,0,0,SI|volt/meter|V/m
Electric Potential,1,2,-3,-1,0,0,0,0,0,0,0,SI|volt|V
Electric Resistance,1,2,-3,-2,0,0,0,0,0,0,0,SI|ohm|Ω
Electric Resistivity,1,3,-3,-2,0,0,0,0,0,0,0,SI|ohm*meter|Ω*m
Electron Mobility,-1,0,2,1,0,0,0,0,0,0,0,SI|meter²/(volt*second)|m²/(V*s)
Energy,1,2,-2,0,0,0,0,0,0,0,0,SI|joule|J
Entropy,1,2,-2,0,-1,0,0,0,0,0,0,SI|joule/Kelvin|J/K
Flexibility,-1,0,2,0,0,0,0,0,0,0,0,SI|meter/newton|m/N
Force,1,1,-2,0,0,0,0,0,0,0,0,SI|newton|N
Force Density,1,-2,-2,0,0,0,0,0,0,0,0,SI|newton/meter³|N/m³
Frequency,0,0,-1,0,0,0,0,0,0,0,0,SI|hertz|Hz
Frequency Drift,0,0,-2,0,0,0,0,0,0,0,0,SI|hertz/second|Hz/s
Fuel Efficiency,0,-2,0,0,0,0,0,0,0,0,0,SI|1/meter²|1/m²
Heat Transfer Coefficient,1,0,-3,0,-1,0,0,0,0,0,0,SI|watt/(meter²*Kelvin)|W/(m²*K)
Illuminance,0,-2,0,0,0,0,1,0,0,1,0,SI|lux|lx
Inductance,1,2,-2,-2,0,0,0,0,0,0,0,SI|henry|H
Information Flow,0,0,-1,0,0,0,0,0,0,0,1,Default|bit/second|bit/s
Intensity,1,0,-3,0,0,0,0,0,0,0,0,SI|watt/meter²|W/m²
Jerk,0,1,-3,0,0,0,0,0,0,0,0,SI|meter/second³|m/s³
Jounce,0,1,-4,0,0,0,0,0,0,0,0,SI|meter/second⁴|m/s⁴
Kinematic Viscosity,0,2,-1,0,0,0,0,0,0,0,0,SI|meter²/second|m²/s
Linear Density,1,-1,0,0,0,0,0,0,0,0,0,SI|kilogram/meter|kg/m
Luminance,0,-2,0,0,0,0,1,0,0,0,0,SI|candela/meter²|cd/m²
Luminous Efficacy,-1,-2,3,0,0,0,1,0,0,1,0,SI|lumen/watt|lm/W
Luminous Energy,0,0,1,0,0,0,1,0,0,1,0,SI|lumen*second|lm*s
Luminous Energy Density,0,-3,1,0,0,0,1,0,0,1,0,SI|lumen*second/meter³|lm*s/m³
Luminous Exposure,0,-2,1,0,0,0,1,0,0,1,0,SI|lux*second|lx*s
Luminous Flux,0,0,0,0,0,0,1,0,0,1,0,SI|lumen|lm
Magnetic Field Strength,0,-1,0,1,0,0,0,0,0,0,0,SI|ampere/meter|A/m
Magnetic Flux,1,2,-2,-1,0,0,0,0,0,0,0,SI|weber|Wb
Magnetic Flux Density,1,0,-2,-1,0,0,0,0,0,0,0,SI|tesla|T
Magnetic Helicity,2,4,-4,-2,0,0,0,0,0,0,0,SI|weber²|Wb²
Magnetic Moment,0,2,0,1,0,0,0,0,0,0,0,SI|joule/tesla|N*m/T
Magnetic Permeability,1,1,-2,-2,0,0,0,0,0,0,0,SI|henry/meter|H/m
Magnetic Susceptibility,-1,-1,2,2,0,0,0,0,0,0,0,SI|meter/henry|m/H
Magnetic Rigidity,1,1,-2,-1,0,0,0,0,0,0,0,SI|Tesla*meter|T*m
Mass Attenuation Coefficient,-1,2,0,0,0,0,0,0,0,0,0,SI|meter²/kilogram|m²/kg
Mass Flow Rate,1,0,-1,0,0,0,0,0,0,0,0,SI|kilogram/second|kg/s
Mass Flux,1,-2,-1,0,0,0,0,0,0,0,0,SI|kilogram/meter²/second|kg/m²/s
Molality,-1,0,0,0,0,1,0,0,0,0,0,SI|mole/kilogram|mol/kg
Molar Attenuation Coefficient,0,2,0,0,0,-1,0,0,0,0,0,SI|meter²/mole|m²/mol
Molar Concentration,0,-3,0,0,0,1,0,0,0,0,0,SI|mole/meter³|mol/m³
Molar Energy,1,2,-2,0,0,-1,0,0,0,0,0,SI|joule/mole|J/mol
Molar Entropy,1,2,-2,0,-1,-1,0,0,0,0,0,SI|joule/Kelvin/mole|J/K/mol
Molar Flow Rate,0,0,-1,0,0,1,0,0,0,0,0,SI|mole/second|mol/s
Molar Flux,0,-2,-1,0,0,1,0,0,0,0,0,SI|mole/second/meter^2|mol/s/m^2
Molar Mass,1,0,0,0,0,-1,0,0,0,0,0,SI|kilogram/mole|kg/mol
Molar Volume,0,3,0,0,0,-1,0,0,0,0,0,SI|meter³/mole|m³/mol
Moment of Inertia,1,2,0,0,0,0,0,0,0,0,0,SI|kilogram*meter²|kg*m²
Momentum Flux,1,-1,-2,0,0,0,0,0,0,0,0,SI|newton/meter²|N/m²
Momentum,1,1,-1,0,0,0,0,0,0,0,0,SI|newton*second|N*s
Money Flow,0,0,-1,0,0,0,0,1,0,0,0,Default|dollar/second|dollar/sec
Permittivity,-1,-3,4,2,0,0,0,0,0,0,0,SI|farad/meter|F/m
Pop,0,1,-6,0,0,0,0,0,0,0,0,SI|meter/second⁶|m/s⁶
Power,1,2,-3,0,0,0,0,0,0,0,0,SI|watt|W
Pressure,1,-1,-2,0,0,0,0,0,0,0,0,SI|pascal|Pa
Radiance,1,0,-3,0,0,0,0,0,0,-1,0,SI|watt/meter²/steradian|W/m²/sr
Radiant Intensity,1,2,-3,0,0,0,0,0,0,-1,0,SI|watt/steradian|W/sr
Radiation Exposure,-1,0,1,1,0,0,0,0,0,0,0,SI|coulomb/kilogram|C/kg
Second Moment of Area,0,4,0,0,0,0,0,0,0,0,0,SI|meter⁴|m⁴
Sound Exposure,2,-2,-3,0,0,0,0,0,0,0,0,SI|pascal²*second|Pa²/s
Specific Energy,0,2,-2,0,0,0,0,0,0,0,0,SI|joule/kilogram|J/kg
Specific Heat Capacity,0,2,-2,0,-1,0,0,0,0,0,0,SI|joule/kilogram/Kelvin|J/kg/K
Specific Power,0,2,-3,0,0,0,0,0,0,0,0,SI|meter²/second³|m²/s³
Specific Volume,-1,3,0,0,0,0,0,0,0,0,0,SI|meter³/kilogram|m³/kg
Spectral Flux (in wavelength),1,1,-3,0,0,0,0,0,0,0,0,SI|watt/meter|W/m
Spectral Flux Density,1,-1,-3,0,0,0,0,0,0,0,0,SI|watt/meter³|W/m³
Spectral Intensity (in frequency),1,2,-2,0,0,0,0,0,0,-1,0,SI|watt/steradian/hertz|W/sr/Hz
Spectral Intensity (in wavelength),1,1,-3,0,0,0,0,0,0,-1,0,SI|watt/steradian/meter|W/sr/m
Spectral Radiance (in frequency),1,0,-2,0,0,0,0,0,0,-1,0,SI|watt/steradian/meter²/hertz|Wsr/m²
Spectral Radiance (in wavelength),1,-1,-3,0,0,0,0,0,0,-1,0,SI|watt/steradian/meter²/meter|W/sr/m²
Temperature Gradient,0,-1,0,0,1,0,0,0,0,0,0,SI|Kelvin/meter|K/m
Thermal Conductivity,1,2,-3,0,-1,0,0,0,0,0,0,SI|watt/Kelvin|W/K
Thermal Expansion Coefficient,0,0,0,0,-1,0,0,0,0,0,0,SI|1/Kelvin|1/K
Thermal Resistance,-1,-2,3,0,1,0,0,0,0,0,0,SI|Kelvin/watt|K/W
Torque,1,2,-2,0,0,0,0,0,-1,0,0,SI|newton*meter/radian|N*m/rad
Velocity,0,1,-1,0,0,0,0,0,0,0,0,SI|meter/second|m/s
Volume,0,3,0,0,0,0,0,0,0,0,0,SI|meter³|m³
Volumetric Flow Rate,0,3,-1,0,0,0,0,0,0,0,0,SI|meter³/second|m³/s
Wavenumber,0,-1,0,0,0,0,0,0,0,0,0,SI|1/meter|1/m

ForceAreaPerSquaredElectricCharge,1,3,-4,-2,0,0,0,0,0,0,0,SI|Newton*meter²/coulomb²|N/m²/C²
InverseSquaredEnergy,-2,-4,4,0,0,0,0,0,0,0,0,SI|1/joule²|1/J
CubedLengthPerMassPerSquaredTime,-1,3,-2,0,0,0,0,0,0,0,0,SI|meter³/kilogram/second²|m³*kg/s²
CyclesPerVoltage,-1,-2,2,1,0,0,0,0,0,0,0,SI|hertz/volt|Hz/v
MassPerCubedTimePerQuarticTemperature,1,0,-3,0,-4,0,0,0,0,0,0,SI|kilogram/second³/Kelvin⁴|kg/s³/K
LengthTemperature,0,1,0,0,1,0,0,0,0,0,0,SI|meter*Kelvin|m*K
