Direction:
Barcelona Franca
R 15400
| Station | Arrival | Prognosis | Departure | Prognosis | Train | Occupancy | |
|---|---|---|---|---|---|---|---|
| Lleida Pirineus | 06:23 | R 15400 |
|
||||
| Puigvert-Artesa | 06:31 | 06:31 |
|
||||
| Juneda | 06:37 | 06:37 |
|
||||
| Borjas Blancas | 06:41 | 06:41 |
|
||||
| Floresta | 06:45 | 06:45 |
|
||||
| Vinaixa | 06:53 | 06:53 |
|
||||
| Vimbodi | 07:00 | 07:00 |
|
||||
| Espluga | 07:04 | 07:04 |
|
||||
| Montblanc (ES) | 07:09 | 07:10 |
|
||||
| Vilavert | 07:15 | 07:15 |
|
||||
| La Riba | 07:18 | 07:18 |
|
||||
| Plana-Picamoixons | 07:22 | 07:22 |
|
||||
| Alcover | 07:28 | 07:28 |
|
||||
| Selva (ES) | 07:34 | 07:34 |
|
||||
| Reus | 07:42 | 07:43 |
|
||||
| Vilaseca | 07:51 | 07:51 |
|
||||
| Tarragona | 07:59 | 08:00 |
|
||||
| Altafulla-Tamarit | 08:08 | 08:08 |
|
||||
| Torredembarra | 08:12 | 08:12 |
|
||||
| Sant Vicenc de Calders-Comarru | 08:20 | 08:31 |
|
||||
| Calafell | 08:36 | 08:36 |
|
||||
| Segur de Calafell | 08:38 | 08:38 |
|
||||
| Cunit | 08:40 | 08:40 |
|
||||
| Cubellas | 08:43 | 08:43 |
|
||||
| Villanueva y Geltru | 08:48 | 08:49 |
|
||||
| Sitges-San Pedro de Ribas | 08:55 | 08:56 |
|
||||
| Castelldefels | 09:08 | 09:09 |
|
||||
| Gava | 09:12 | 09:13 |
|
||||
| Barcelona Sants | 09:32 | 09:34 |
|
||||
| Barcelona-Paseo de Gracia | 09:38 | 09:39 |
|
||||
| Barcelona Franca | 09:46 |
|
|||||
Days of operation:
runs 28. Oct until 5. Dec 2016 Mo - Sa; not 1. Nov 2016Comments:
Overall price2nd class only
Timetable information, ticket orders, event tickets. Rail Service 0900 300 300 (CHF 1.19/min. from the Swiss fixed-line network), 24 hrs/day.
Recorded rail travel information (disruption to train services, strikes, etc.). Tel. 166 (CHF 0.50 per call and minute from the Swiss fixed-line network).
Before travelling: Purchase and/or validate tickets. When you see the symbol
on a train, you must bear in mind that tickets are not sold on board. Please buy and/or validate your ticket before boarding. If you do not have a valid ticket, you will have to pay a fine. Your personal details will be recorded. The fine is increased for a repeat offence.
Recorded rail travel information (disruption to train services, strikes, etc.). Tel. 166 (CHF 0.50 per call and minute from the Swiss fixed-line network).
Before travelling: Purchase and/or validate tickets. When you see the symbol
