Direction:
Barcelona Franca
R 15032
| Station | Arrival | Prognosis | Departure | Prognosis | Train | Occupancy | |
|---|---|---|---|---|---|---|---|
| Caspe | 07:15 | R 15032 |
|
||||
| Fabara | 07:31 | 07:31 |
|
||||
| Nonaspe | 07:39 | 07:39 |
|
||||
| Fayon-Pobla de Masaluca | 07:48 | 07:48 |
|
||||
| Ribarroja de Ebro | 07:58 | 07:58 |
|
||||
| Flix | 08:05 | 08:06 |
|
||||
| Asco | 08:13 | 08:13 |
|
||||
| Mora la Nueva | 08:25 | 08:26 |
|
||||
| Capsanes | 08:43 | 08:43 |
|
||||
| Marsa-Falset | 08:53 | 08:53 |
|
||||
| Las Borjas del Campo | 09:10 | 09:10 |
|
||||
| Reus | 09:16 | 09:17 |
|
||||
| Vilaseca | 09:27 | 09:27 |
|
||||
| Tarragona | 09:34 | 09:35 |
|
||||
| Altafulla-Tamarit | 09:42 | 09:42 |
|
||||
| Torredembarra | 09:46 | 09:47 |
|
||||
| Sant Vicenc de Calders-Comarru | 09:54 | 09:54 |
|
||||
| Barcelona Sants | 10:36 | 10:40 |
|
||||
| Barcelona-Paseo de Gracia | 10:45 | 10:46 |
|
||||
| Barcelona Franca | 10:55 |
|
|||||
Days of operation:
runs 28. Oct until 10. Dec 2016 dailyComments:
Overall price2nd class only
Timetable information, ticket orders, event tickets. Rail Service 0900 300 300 (CHF 1.19/min. from the Swiss fixed-line network), 24 hrs/day.
Recorded rail travel information (disruption to train services, strikes, etc.). Tel. 166 (CHF 0.50 per call and minute from the Swiss fixed-line network).
Before travelling: Purchase and/or validate tickets. When you see the symbol
on a train, you must bear in mind that tickets are not sold on board. Please buy and/or validate your ticket before boarding. If you do not have a valid ticket, you will have to pay a fine. Your personal details will be recorded. The fine is increased for a repeat offence.
Recorded rail travel information (disruption to train services, strikes, etc.). Tel. 166 (CHF 0.50 per call and minute from the Swiss fixed-line network).
Before travelling: Purchase and/or validate tickets. When you see the symbol
